Press Release

Top Mortgage Broker in Seattle Shares About Loan Limits in 2024
Monday, January 15th, 8:45 PM
Higher Conforming Loan Limits Announced for 2024

Seattle, United States - January 15, 2024 /Blue Square Mortgage LLC/

Those shopping for homes in 2024 with conventional conforming loans can take advantage of higher baseline conforming loan limits. In 2024, the loan limit for 1 unit has increased 5.56% from $726,200 to $766,550. While loan limits are higher in more expensive counties, this loan limit applies in most counties nationwide. 

Baseline Conforming Loan Limits for 2024

The maximum baseline conforming loan amounts for the contiguous states, the District of Columbia, and Puerto Rico are:

  • 1 units: $766,550
  • 2 units: $981,500
  • 3 units: $1,186,350
  • 4 units: $1,474,400

Baseline loan limits are higher in Alaska, Guam, Hawaii, and the US Virgin Islands.

What are the Conforming Loan Limits in Colorado in 2024?

In most counties in Washington State in 2024, the conforming loan limits are the same baseline loan limits we listed above. There are, however, three counties with higher conforming loan limits: King County, Pierce County, and Snohomish County. You can view conforming loan limits for all counties in Washington State for 2024 below.

State County Name 5-Digit State Code 2-Digit State Code 3-Digit County Code Metropolitan Designation 2024 Loan Limit 1 Unit 2024 Loan Limit 2 Unit 2024 Loan Limit 3 Unit 2024 Loan Limit 4 Unit
WASHINGTON ADAMS COUNTY 53001 53 001 OTHELLO, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON ASOTIN COUNTY 53003 53 003 LEWISTON, ID-WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON BENTON COUNTY 53005 53 005 KENNEWICK-RICHLAND, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON CHELAN COUNTY 53007 53 007 WENATCHEE, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON CLALLAM COUNTY 53009 53 009 PORT ANGELES, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON CLARK COUNTY 53011 53 011 PORTLAND-VANCOUVER-HILLSBORO, OR-WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON COLUMBIA COUNTY 53013 53 013 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON COWLITZ COUNTY 53015 53 015 LONGVIEW, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON DOUGLAS COUNTY 53017 53 017 WENATCHEE, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON FERRY COUNTY 53019 53 019 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON FRANKLIN COUNTY 53021 53 021 KENNEWICK-RICHLAND, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON GARFIELD COUNTY 53023 53 023 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON GRANT COUNTY 53025 53 025 MOSES LAKE, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON GRAYS HARBOR COUNTY 53027 53 027 ABERDEEN, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON ISLAND COUNTY 53029 53 029 OAK HARBOR, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON JEFFERSON COUNTY 53031 53 031 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON KITSAP COUNTY 53035 53 035 BREMERTON-SILVERDALE-PORT ORCHARD, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON KITTITAS COUNTY 53037 53 037 ELLENSBURG, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON KLICKITAT COUNTY 53039 53 039 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON LEWIS COUNTY 53041 53 041 CENTRALIA, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON LINCOLN COUNTY 53043 53 043 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON MASON COUNTY 53045 53 045 SHELTON, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON OKANOGAN COUNTY 53047 53 047 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON PACIFIC COUNTY 53049 53 049 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON PEND OREILLE COUNTY 53051 53 051 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON SAN JUAN COUNTY 53055 53 055 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON SKAGIT COUNTY 53057 53 057 MOUNT VERNON-ANACORTES, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON SKAMANIA COUNTY 53059 53 059 PORTLAND-VANCOUVER-HILLSBORO, OR-WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON SPOKANE COUNTY 53063 53 063 SPOKANE-SPOKANE VALLEY, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON STEVENS COUNTY 53065 53 065 SPOKANE-SPOKANE VALLEY, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON THURSTON COUNTY 53067 53 067 OLYMPIA-LACEY-TUMWATER, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON WAHKIAKUM COUNTY 53069 53 069 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON WALLA WALLA COUNTY 53071 53 071 WALLA WALLA, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON WHATCOM COUNTY 53073 53 073 BELLINGHAM, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON WHITMAN COUNTY 53075 53 075 PULLMAN, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON YAKIMA COUNTY 53077 53 077 YAKIMA, WA $766,550 $981,500 $1,186,350 $1,474,400
WASHINGTON KING COUNTY 53033 53 033 SEATTLE-TACOMA-BELLEVUE, WA $977,500 $1,251,400 $1,512,650 $1,879,850
WASHINGTON PIERCE COUNTY 53053 53 053 SEATTLE-TACOMA-BELLEVUE, WA $977,500 $1,251,400 $1,512,650 $1,879,850
WASHINGTON SNOHOMISH COUNTY 53061 53 061 SEATTLE-TACOMA-BELLEVUE, WA $977,500 $1,251,400 $1,512,650 $1,879,850

What are the Conforming Loan Limits in Washington State in 2024?

For most counties in Colorado, the conforming loan limits for 2024 are identical to the baseline conforming loan limits we listed previously. There are some higher-cost counties in Colorado with higher conforming loan limits for 2024, however. Below, you can view the conforming loan limits for all CO counties.

State County Name 5-Digit State Code 2-Digit State Code 3-Digit County Code Metropolitan Designation 2024 Loan Limit 1 Unit 2024 Loan Limit 2 Unit 2024 Loan Limit 3 Unit 2024 Loan Limit 4 Unit
COLORADO ALAMOSA COUNTY 08003 08 003 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO ARCHULETA COUNTY 08007 08 007 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO BACA COUNTY 08009 08 009 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO BENT COUNTY 08011 08 011 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO CHAFFEE COUNTY 08015 08 015 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO CHEYENNE COUNTY 08017 08 017 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO CONEJOS COUNTY 08021 08 021 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO COSTILLA COUNTY 08023 08 023 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO CROWLEY COUNTY 08025 08 025 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO CUSTER COUNTY 08027 08 027 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO DELTA COUNTY 08029 08 029 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO DOLORES COUNTY 08033 08 033 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO ADAMS COUNTY 08001 08 001 DENVER-AURORA-LAKEWOOD, CO $816,500 $1,045,250 $1,263,500 $1,570,200
COLORADO ARAPAHOE COUNTY 08005 08 005 DENVER-AURORA-LAKEWOOD, CO $816,500 $1,045,250 $1,263,500 $1,570,200
COLORADO BOULDER COUNTY 08013 08 013 BOULDER, CO $856,750 $1,096,800 $1,325,800 $1,647,650
COLORADO BROOMFIELD COUNTY 08014 08 014 DENVER-AURORA-LAKEWOOD, CO $816,500 $1,045,250 $1,263,500 $1,570,200
COLORADO CLEAR CREEK COUNTY 08019 08 019 DENVER-AURORA-LAKEWOOD, CO $816,500 $1,045,250 $1,263,500 $1,570,200
COLORADO DENVER COUNTY 08031 08 031 DENVER-AURORA-LAKEWOOD, CO $816,500 $1,045,250 $1,263,500 $1,570,200
COLORADO DOUGLAS COUNTY 08035 08 035 DENVER-AURORA-LAKEWOOD, CO $816,500 $1,045,250 $1,263,500 $1,570,200
COLORADO EAGLE COUNTY 08037 08 037 EDWARDS, CO $1,149,825 $1,472,250 $1,779,525 $2,211,600
COLORADO ELBERT COUNTY 08039 08 039 DENVER-AURORA-LAKEWOOD, CO $816,500 $1,045,250 $1,263,500 $1,570,200
COLORADO GARFIELD COUNTY 08045 08 045 GLENWOOD SPRINGS, CO $1,149,825 $1,472,250 $1,779,525 $2,211,600
COLORADO GILPIN COUNTY 08047 08 047 DENVER-AURORA-LAKEWOOD, CO $816,500 $1,045,250 $1,263,500 $1,570,200
COLORADO JEFFERSON COUNTY 08059 08 059 DENVER-AURORA-LAKEWOOD, CO $816,500 $1,045,250 $1,263,500 $1,570,200
COLORADO PARK COUNTY 08093 08 093 DENVER-AURORA-LAKEWOOD, CO $816,500 $1,045,250 $1,263,500 $1,570,200
COLORADO EL PASO COUNTY 08041 08 041 COLORADO SPRINGS, CO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO FREMONT COUNTY 08043 08 043 CANON CITY, CO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO PITKIN COUNTY 08097 08 097 GLENWOOD SPRINGS, CO $1,149,825 $1,472,250 $1,779,525 $2,211,600
COLORADO ROUTT COUNTY 08107 08 107 STEAMBOAT SPRINGS, CO $1,012,000 $1,295,550 $1,566,050 $1,946,200
COLORADO SAN MIGUEL COUNTY 08113 08 113 NON-METRO $994,750 $1,273,450 $1,539,350 $1,913,000
COLORADO SUMMIT COUNTY 08117 08 117 BRECKENRIDGE, CO $1,006,250 $1,288,200 $1,557,150 $1,935,150
COLORADO GRAND COUNTY 08049 08 049 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO GUNNISON COUNTY 08051 08 051 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO HINSDALE COUNTY 08053 08 053 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO HUERFANO COUNTY 08055 08 055 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO JACKSON COUNTY 08057 08 057 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO KIOWA COUNTY 08061 08 061 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO KIT CARSON COUNTY 08063 08 063 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO LAKE COUNTY 08065 08 065 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO LA PLATA COUNTY 08067 08 067 DURANGO, CO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO LARIMER COUNTY 08069 08 069 FORT COLLINS, CO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO LAS ANIMAS COUNTY 08071 08 071 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO LINCOLN COUNTY 08073 08 073 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO LOGAN COUNTY 08075 08 075 STERLING, CO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO MESA COUNTY 08077 08 077 GRAND JUNCTION, CO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO MINERAL COUNTY 08079 08 079 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO MOFFAT COUNTY 08081 08 081 CRAIG, CO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO MONTEZUMA COUNTY 08083 08 083 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO MONTROSE COUNTY 08085 08 085 MONTROSE, CO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO MORGAN COUNTY 08087 08 087 FORT MORGAN, CO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO OTERO COUNTY 08089 08 089 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO OURAY COUNTY 08091 08 091 MONTROSE, CO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO PHILLIPS COUNTY 08095 08 095 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO PROWERS COUNTY 08099 08 099 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO PUEBLO COUNTY 08101 08 101 PUEBLO, CO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO RIO BLANCO COUNTY 08103 08 103 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO RIO GRANDE COUNTY 08105 08 105 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO SAGUACHE COUNTY 08109 08 109 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO SAN JUAN COUNTY 08111 08 111 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO SEDGWICK COUNTY 08115 08 115 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO TELLER COUNTY 08119 08 119 COLORADO SPRINGS, CO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO WASHINGTON COUNTY 08121 08 121 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO WELD COUNTY 08123 08 123 GREELEY, CO $766,550 $981,500 $1,186,350 $1,474,400
COLORADO YUMA COUNTY 08125 08 125 NON-METRO $766,550 $981,500 $1,186,350 $1,474,400

Apply for a Conforming Loan in WA or CO

If you are ready to buy a home in Washington State or Colorado, Blue Square Mortgage makes it easy to apply for a conforming loan. If you want to borrow above the conforming loan limits, they can also help you apply for a jumbo loan. To get started, please give them a call at (206) 352-6453.

seattle-house-new.jpg blue-square-mortgage-profile-photo.png

Contact Information:

Blue Square Mortgage LLC

4212 33rd Ave W
Seattle, WA 98199
United States

Mike Peacore
(206) 352-6453
https://www.bluesquaremortgage.com/

Original Source: https://www.bluesquaremortgage.com/higher-conforming-loan-limits-announced-for-2024/